date | lat | lng | subject | city | country | category | |
2014-11-17 | -73.161616 | 9.583883 | jour6 | cape town | africa | theatre | |
2014-11-17 | -70.767333 | 11.825666 | gpscoordinates | novo | south america | airport | |
2014-11-17 | -70.558855 | 13.014749 | gpscoordinates | cape town | africa | theatre | |
2013-10-06 | -37.594469 | 175.178484 | gpscoordinates | Hamilton | oceania | hotel | |
2015-03-30 | -33.776227 | 150.932315 | TROY | united states | others | ||
2015-03-30 | -30.559482 | 22.937506 | TROY | united states | others | ||
2015-03-30 | -29.163403 | -51.179668 | TROY | united states | others | ||
2015-03-30 | -27.474491 | 153.125487 | SAINT-ETIENNE | united states | others | ||
2014-08-05 | -26.190210 | 28.045740 | taxi mtn | johannesburg | africa | company | |
2014-08-05 | -25.831134 | 28.256247 | marula gold | Pretoria | africa | company | |
2015-03-30 | -23.532881 | -46.792003 | 549013574 OSHKOSH WI USA | united states | others | ||
2015-03-30 | -23.532881 | -46.792003 | FRANCE | united states | others | ||
2013-06-12 | -22.586197 | -47.283439 | gpscoordinates | feffef | austria | refuge | |
2015-03-26 | -22.235300 | -49.140686 | jaguacy brasil | Bauru | south america | company | |
2015-03-30 | -20.297618 | -40.295777 | OSHKOSH | united states | others | ||
2015-03-30 | -20.297618 | -40.295777 | TROY | united states | others | ||
2009-12-19 | -13.103778 | 31.801333 | thornicroft safari lodge | mfuwe | africa | hotel | |
2010-06-08 | -3.183330 | -2.916670 | Marina Wolfsbruch - Rheinsberg | europe others | camperarea | ||
2015-05-06 | -0.303098 | 36.080025 | nakuru | Nakuru | africa | recreation grounds | |
2014-06-01 | 0.000000 | 0.000000 | - | italy | others | ||
2014-06-01 | 0.000000 | 0.000000 | - | italy | others | ||
2014-06-01 | 0.000000 | 0.000000 | - | italy | others | ||
2014-06-01 | 0.000000 | 0.000000 | - | italy | others | ||
2014-06-01 | 0.000000 | 0.000000 | - | italy | others | ||
2014-06-01 | 0.000000 | 0.000000 | - | italy | others |
page 1 |
87997 Points of Interest |
|