date | lat | lng | subject | city | country ![]() |
category | |
2007-06-25 | 27.003276 | 33.909398 | grand makadi resort | hurghada (egypte) | africa | hotel | ![]() |
2008-10-09 | 7.983080 | 38.707580 | put testdata | ziway | africa | exhibition building | ![]() |
2008-10-07 | 38.720250 | 7.964150 | 51 | ziway | africa | waterfall | ![]() |
2008-10-07 | 7.964150 | 38.720250 | 51 | ziway | africa | waterfall | ![]() |
2009-05-30 | 28.550000 | 33.966667 | klooster | sinaï | africa | religious building | ![]() |
2009-12-19 | -13.103778 | 31.801333 | thornicroft safari lodge | mfuwe | africa | hotel | ![]() |
2015-05-06 | -0.303098 | 36.080025 | nakuru | Nakuru | africa | recreation grounds | ![]() |
2014-11-17 | -70.558855 | 13.014749 | gpscoordinates | cape town | africa | theatre | ![]() |
2014-11-17 | -73.161616 | 9.583883 | jour6 | cape town | africa | theatre | ![]() |
2014-08-05 | -25.831134 | 28.256247 | marula gold | Pretoria | africa | company | ![]() |
2014-08-05 | -26.190210 | 28.045740 | taxi mtn | johannesburg | africa | company | ![]() |
2012-09-12 | 27.116183 | 33.826433 | gpscoordinaten | hurghada | africa | hotel | ![]() |
2013-10-28 | 30.656220 | 32.067469 | icaap packhouse 1 | Egypt, Ismalia | africa | company | ![]() |
2013-10-29 | 30.656220 | 32.067469 | icaap packhouse 1 | Egypt, Ismalia | africa | company | ![]() |
2015-05-03 | 10.881922 | 77.927505 | gps punjaikalakurichi | KARUR | asia | station | ![]() |
2015-04-12 | 25.218433 | 55.442683 | coordinates 2 | Dubai | asia | view | ![]() |
2015-03-24 | 12.519177 | 75.026908 | ibrahim abrar | Kasaragod | asia | special building | ![]() |
2015-03-24 | 12.519177 | 75.026908 | ibrahim abrar | Kasaragod | asia | special building | ![]() |
2015-10-14 | 14.516313 | 121.239162 | albecond drug store | Morong | asia | company | ![]() |
2015-10-14 | 14.516316 | 121.239092 | albecond drug store | Morong, Rizal | asia | company | ![]() |
2015-10-14 | 14.516513 | 121.238902 | o.d.r.n. pharmacy & general merchandise | Morong | asia | company | ![]() |
2014-06-29 | 22.470371 | 88.395228 | gpscoordinates | kolkata | asia | hotel | ![]() |
2014-02-15 | 16.111791 | 79.310302 | sri lakshmi inter net point | YERRAGONDAPALEM | asia | shop | ![]() |
2014-12-06 | 52.372690 | 4.892990 | global natural resouces | hong kong | asia | company | ![]() |
2016-10-26 | 15.377222 | 78.282694 | gpscoordinates | Nandavaram | asia | religious building | ![]() |
page 1 | ![]() | ![]() | ![]() |
87998 Points of Interest |
|