date | lat | lng | subject | city | country | category | |
2008-10-07 | 38.720250 | 7.964150 | 51 | ziway | africa | waterfall | |
2008-10-07 | 7.964150 | 38.720250 | 51 | ziway | africa | waterfall | |
2008-10-09 | 7.983080 | 38.707580 | put testdata | ziway | africa | exhibition building | |
2013-10-28 | 30.656220 | 32.067469 | icaap packhouse 1 | Egypt, Ismalia | africa | company | |
2013-10-29 | 30.656220 | 32.067469 | icaap packhouse 1 | Egypt, Ismalia | africa | company | |
2012-09-12 | 27.116183 | 33.826433 | gpscoordinaten | hurghada | africa | hotel | |
2014-11-17 | -70.558855 | 13.014749 | gpscoordinates | cape town | africa | theatre | |
2014-11-17 | -73.161616 | 9.583883 | jour6 | cape town | africa | theatre | |
2007-06-25 | 27.003276 | 33.909398 | grand makadi resort | hurghada (egypte) | africa | hotel | |
2009-05-30 | 28.550000 | 33.966667 | klooster | sinaï | africa | religious building | |
2015-05-06 | -0.303098 | 36.080025 | nakuru | Nakuru | africa | recreation grounds | |
2014-08-05 | -25.831134 | 28.256247 | marula gold | Pretoria | africa | company | |
2014-08-05 | -26.190210 | 28.045740 | taxi mtn | johannesburg | africa | company | |
2009-12-19 | -13.103778 | 31.801333 | thornicroft safari lodge | mfuwe | africa | hotel | |
2016-06-13 | 14.576309 | 121.035467 | esteliza's pharmacy | Mandaluyong | asia | company | |
2016-06-13 | 14.576289 | 121.035410 | esteliza's pharmacy | Mandaluyong | asia | company | |
2014-12-06 | 52.372690 | 4.892990 | global natural resouces | hong kong | asia | company | |
2016-05-31 | 14.619657 | 121.180819 | robelyn generic drugstore | Antipolo | asia | company | |
2016-05-31 | 14.619449 | 121.180712 | robelyn generic drugstore | Antipolo | asia | company | |
2015-03-24 | 12.519177 | 75.026908 | ibrahim abrar | Kasaragod | asia | special building | |
2013-07-02 | 2.707709 | 101.991877 | gpscoordinates | No. 530 Jalan Bandar Senawang 16 Bandar Satelit S | asia | company | |
2015-03-24 | 12.519177 | 75.026908 | ibrahim abrar | Kasaragod | asia | special building | |
2013-07-02 | 2.707709 | 101.991877 | gpscoordinates | Seremban | asia | company | |
2014-06-29 | 22.470371 | 88.395228 | gpscoordinates | kolkata | asia | hotel | |
2016-05-27 | 26.368249 | 49.746094 | jawaher for mashael alkhair ce | Dammam | asia | special building |
page 1 |
87997 Points of Interest |
|