date | lat | lng | subject | city | country | category | |
2012-02-08 | 51.972190 | 5.665170 | ED03-0000060604{EV} | netherlands | others | ||
2012-02-08 | 51.997010 | 5.671130 | ED02-0046021101{EV} | netherlands | others | ||
2012-02-08 | 51.977940 | 5.725910 | NM12-060000--{EV} | netherlands | others | ||
2012-02-08 | 51.985160 | 5.744780 | NM12-040000--{EV} | netherlands | others | ||
2012-02-08 | 51.921040 | 5.841750 | NM10-3600000502{EV} | netherlands | others | ||
2012-02-08 | 51.944000 | 5.864050 | AH05-0000620208{EV} | netherlands | others | ||
2012-02-08 | 51.946710 | 5.868600 | AH05-0000620108{EV} | netherlands | others | ||
2012-02-08 | 51.983370 | 5.792870 | NM12-1400000103{EV} | netherlands | others | ||
2012-02-08 | 51.965550 | 5.872140 | AH04-0000540603{EV} | netherlands | others | ||
2012-02-08 | 51.983480 | 5.878730 | AH00-0000350201{EV} | netherlands | others | ||
2012-02-08 | 52.036850 | 5.662700 | ED01-0005020502{EV} | netherlands | others | ||
2012-02-08 | 52.043400 | 5.681640 | ED01-0015010407{EV} | netherlands | others | ||
2012-02-08 | 52.175810 | 5.456740 | ER64-0000030801{EV} | netherlands | others | ||
2012-02-08 | 52.139040 | 5.570910 | ER60-0000050403{EV} | netherlands | others | ||
2012-02-08 | 52.143200 | 5.584820 | ER60-0000110705{EV} | netherlands | others | ||
2012-02-08 | 52.185450 | 5.595000 | ER60-0000570004{EV} | netherlands | others | ||
2012-02-08 | 52.213480 | 5.463370 | ER66-0000170401{EV} | netherlands | others | ||
2012-02-08 | 52.217690 | 5.476880 | ER66-0000100302{EV} | netherlands | others | ||
2012-02-08 | 52.220060 | 5.500510 | ER66-0000030404{EV} | netherlands | others | ||
2012-02-08 | 52.264150 | 5.617950 | ER72-0000320006{EV} | netherlands | others | ||
2012-02-08 | 52.225500 | 5.707110 | ER61-000007----{EV} | netherlands | others | ||
2012-02-08 | 52.294050 | 5.607140 | ER72-0000070403{EV} | netherlands | others | ||
2012-02-08 | 52.307610 | 5.623690 | ER72-0000110504{EV} | netherlands | others | ||
2012-02-08 | 52.293860 | 5.793660 | ER76-0000160306{EV} | netherlands | others | ||
2012-02-08 | 52.381840 | 5.783860 | ER76-0000052604{EV} | netherlands | others |
page 1 |
87997 Points of Interest |
|