date | lat | lng | subject | city | country | category | |
2006-11-17 | 49.700028 | 0.283417 | l'aiguille creuse | les loges | france | campsite | |
2006-11-17 | 49.034444 | 2.928611 | le moulin d'en haut | etrepilly | france | campsite | |
2006-11-17 | 48.084389 | 4.017861 | camping de l'ile cherlieu | arcis sur aube | france | campsite | |
2006-11-17 | 48.047778 | 6.868611 | les myrtilles | gerardmer | france | campsite | |
2006-11-17 | 45.061389 | 4.511389 | domaine de clarat | lafarre | france | campsite | |
2006-11-17 | 44.231028 | 1.327000 | buzenac-bas | castelnau montratier | france | campsite | |
2006-11-17 | 49.361611 | 1.000000 | chez la fontaine | gefosse-fontenay | france | campsite | |
2006-11-17 | 47.150000 | 3.117722 | kerjean | bannalec | france | campsite | |
2006-11-17 | 43.869167 | 0.241667 | la brouquere | gondrin | france | campsite | |
2006-11-17 | 46.524444 | 4.697917 | la tuilerie de chazelle | cormatin | france | campsite | |
2006-11-17 | 46.902694 | 3.495139 | le bois vieux | thianges | france | campsite | |
2006-11-16 | 50.470071 | 15.292625 | prachovske skaly | jicin | czech republic | starting walking | |
2006-11-16 | 50.732870 | 14.984665 | jested toren | liberec | czech republic | tower | |
2006-11-16 | 49.246447 | 14.885209 | het rode kasteel | cervena lhota | czech republic | castle | |
2006-11-16 | 51.817277 | 5.020924 | slot loevestein | poederoijen | netherlands | castle | |
2006-11-16 | 52.088121 | 5.130438 | spoorwegmuseum | utrecht | netherlands | museum | |
2006-11-16 | 45.681000 | 6.316972 | fort de tamiƩ | col de tamiƩ | france | historical site | |
2006-11-16 | 45.813778 | 6.246250 | col de la forclaz | talloires | france | starting paragliding | |
2006-11-16 | 49.184032 | 15.453172 | marktplein telc | telc | czech republic | historical site | |
2006-11-13 | 52.891532 | 6.845684 | hunebed exloo | exloo, drenthe | netherlands | historical site | |
2006-11-13 | 52.892005 | 6.850201 | zandspeelplaats | exloo, drenthe | netherlands | playground | |
2006-11-01 | 45.804917 | 6.231556 | lac d'annecy | talloires | france | swimming spot |
page 3520 |
87997 Points of Interest |
|